Senin, 27 September 2010

fugitive Dramawiki



Details

  • Title: 도망자 / Do Mang Ja
  • Also Known as: Runaway: Plan B
  • Genre: Action, romance
  • Episodes: TBA
  • Broadcast Network: KBS2
  • Broadcast period: 2010-Sep-29 to TBA
  • Air time: Wednesday & Thursday 21:55

Synopsis

During the Korean War, a vast amount of money disappeared. Now, some 60 years later, the money has reappeared, leading to a frantic chase across the globe. Jin Yi (Lee Na Young) is a seemingly innocent woman who has hidden motives for approaching Ji Woo (Bi). Her plans are complicated by an unexpected romance developing between them, as well as the numerous pursuers hot on their trail. Kieko (Uehara Takako) is a famous Japanese singer who also gets tangled up in a relationship with this man. Little do they know that her father Hiroki (Takenaka Naoto), apart from being a business man, is a powerful yakuza. In this love triangle, who will finally win the love of Ji Woo?

Cast


MBLAQ akan jadi cameo ? huhu pengeeeeen liat tapi harus nonton jam 2.50 -.- kan waktu korea sama indo beda aaah -.-

credit: dramawiki

ranting kim of baking , kim tak goo

 saya sangatlah saluuuuuuuuuuuut o.O
Episode ratings for the KBS2 drama King of Baking, Kim Tak Goo
Date Episode Nationwide Seoul
2010-06-09 01 15.7 (6th) 16.3 (6th)
2010-06-10 02 16.9 (5th) 18.4 (1st)
2010-06-16 03 28.5 (1st) 29.1 (1st)
2010-06-17 04 25.3 (2nd) 26.4 (2nd)
2010-06-23 05 28.5 (2nd) 28.6 (2nd)
2010-06-24 06 32.2 (1st) 32.5 (1st)
2010-06-30 07 33.4 (1st) 33.6 (1st)
2010-07-01 08 35.8 (1st) 35.9 (1st)
2010-07-07 09 38.1 (1st) 38.6 (1st)
2010-07-08 10 34.5 (1st) 34.9 (1st)
2010-07-14 11 35.9 (1st) 35.2 (1st)
2010-07-15 12 36.9 (1st) 36.1 (1st)
2010-07-21 13 38.5 (1st) 37.7 (1st)
2010-07-22 14 38.4 (1st) 36.5 (1st)
2010-07-28 15 39.7 (1st) 39.2 (1st)
2010-07-29 16 39.9 (1st) 38.6 (1st)
2010-08-04 17 42.5 (1st) 42.3 (1st)
2010-08-05 18 44.4 (1st) 44.0 (1st)
2010-08-11 19 44.9 (1st) 44.0 (1st)
2010-08-12 20 44.6 (1st) 43.8 (1st)
2010-08-18 21 44.0 (1st) 42.6 (1st)
2010-08-19 22 43.7 (1st) 43.9 (1st)
2010-08-25 23 44.1 (1st) 44.1 (1st)
2010-08-26 24 44.7 (1st) 44.2 (1st)
2010-09-01 25 45.8 (1st) 44.9 (1st)
2010-09-02 26 48.4 (1st) 47.2 (1st)
2010-09-08 27 47.5 (1st) 47.0 (1st)
2010-09-09 28 48.2 (1st) 46.4 (1st)
2010-09-15 29 46.5 (1st) 45.5 (1st)
2010-09-16 30 50.8 (1st) 49.7 (1st)
2010-09-23 Special 17.9 (4th) 17.4 (3rd)
Average 38.6% 38.2%
Source: TNS Media Korea
Date Episode Nationwide Seoul
2010-06-09 01 14.2 (6th) 13.8 (7th)
2010-06-10 02 14.4 (6th) 14.5 (7th)
2010-06-16 03 26.4 (1st) 28.3 (1st)
2010-06-17 04 24.2 (2nd) 26.3 (2nd)
2010-06-23 05 27.1 (2nd) 28.4 (2nd)
2010-06-24 06 31.1 (1st) 31.8 (1st)
2010-06-30 07 31.0 (1st) 32.2 (1st)
2010-07-01 08 31.6 (1st) 30.8 (1st)
2010-07-07 09 33.4 (1st) 34.7 (1st)
2010-07-08 10 33.0 (1st) 33.8 (1st)
2010-07-14 11 34.1 (1st) 34.0 (1st)
2010-07-15 12 35.3 (1st) 35.2 (1st)
2010-07-21 13 37.3 (1st) 37.0 (1st)
2010-07-22 14 37.9 (1st) 38.2 (1st)
2010-07-28 15 36.6 (1st) 35.7 (1st)
2010-07-29 16 37.9 (1st) 38.1 (1st)
2010-08-04 17 39.5 (1st) 39.8 (1st)
2010-08-05 18 40.5 (1st) 40.2 (1st)
2010-08-11 19 42.3 (1st) 42.4 (1st)
2010-08-12 20 42.6 (1st) 43.9 (1st)
2010-08-18 21 41.9 (1st) 42.4 (1st)
2010-08-19 22 42.3 (1st) 41.9 (1st)
2010-08-25 23 43.6 (1st) 44.6 (1st)
2010-08-26 24 41.9 (1st) 41.9 (1st)
2010-09-01 25 44.0 (1st) 44.4 (1st)
2010-09-02 26 45.0 (1st) 46.1 (1st)
2010-09-08 27 43.3 (1st) 43.2 (1st)
2010-09-09 28 44.7 (1st) 46.1 (1st)
2010-09-15 29 45.3 (1st) 44.2 (1st)
2010-09-16 30 49.3 (1st) 48.3 (1st)
Average 36.4% 36.7%